|
2010 Western US Nationals Points Standings |
|||
| Position | Driver | Spotter | Points |
| UNLIMITED: | |||
| 1 | Brent Bradshaw | Chris Pablano | 299 |
| 2 | Matt Messer | John Gabriel | 297 |
| 3 | Andrew Paulson | Shannon Paulson | 295 |
| 4 | Brandon Montgomery | Bondo | 290 |
| 5 | Daren Runion | 193 | |
| PRO MODIFIED: | |||
| 1 | Troy Bailey | Travis Heslington | 297 |
| 2 | Nicole Johnson | Frank Johnson | 296 |
| 3 | Campbell Racing |
295 | |
| 4 | Buss Bronsema | Shon Wilson | 289 |
| 5 | Craig Thompson | Red Dragon | 288 |
| 6 | Aaron Sykes | Ken Rose | 284 |
| 7 | Chris Pook | Berne Strom | 284 |
| 8 | Shannon Peed | Nick Socha | 276 |
| 9 |
Mike Klensin | Chris Adamen | 189 |
| 10 | Justin Hall | Mark Hall | 185 |
| MODIFIED STOCK: | |||
| 1 | Dan Patterson | Robert Miller | 299 |
| 2 | Todd Stephensen | Devin Jones | 298 |
| FORMULA TOY: | |||
| 1 | Nathan Unruh | Tim Florian | 299 |
| 2 | Chris Mercer | Dan Venrick | 297 |
| 3 | Chris Dunkin | Clint Eddy | 294 |
| 4 | Todd Tamietti | John McCoy | 292 |